Boys name
Ross
Ross is a boys' name given to 75,184 boys in the United States since 1910, peaking in 1985 with 1,884 births. It has appeared in 51 states, and reached its highest rank of 53rd among boys names in North Dakota in 1981.
Which states favor Ross
Ross by state
Top states by all-time births named Ross. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 6,419 | #2412 (2025) |
| 2 | Texas | 5,340 | #1286 (2025) |
| 3 | New York | 4,950 | #1309 (2024) |
| 4 | Pennsylvania | 4,246 | #1077 (2025) |
| 5 | Illinois | 4,206 | #1116 (2025) |
| 6 | Ohio | 4,148 | #1105 (2023) |
| 7 | Michigan | 3,775 | #759 (2025) |
| 8 | Minnesota | 2,940 | #763 (2016) |
| 9 | Indiana | 2,414 | #1052 (2025) |
| 10 | Wisconsin | 2,387 | #862 (2018) |
| 11 | Massachusetts | 1,857 | — |
| 12 | Missouri | 1,836 | — |
| 13 | Louisiana | 1,775 | — |
| 14 | Washington | 1,775 | — |
| 15 | Florida | 1,747 | — |
| 16 | New Jersey | 1,694 | — |
| 17 | Iowa | 1,680 | — |
| 18 | Tennessee | 1,288 | — |
| 19 | Oklahoma | 1,280 | — |
| 20 | Georgia | 1,242 | — |
Source: U.S. Social Security Administration (public domain).