Boys name
Noah
Noah is a boys' name given to 524,686 boys in the United States since 1910, peaking in 2024 with 20,409 births. It has appeared in 51 states, and reached its highest rank of #1 among boys names in California in 2014.
Which states favor Noah
Noah by state
Top states by all-time births named Noah. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 65,815 | #2 (2025) |
| 2 | Texas | 48,010 | #2 (2025) |
| 3 | Florida | 30,823 | #2 (2025) |
| 4 | New York | 30,046 | #1 (2025) |
| 5 | Ohio | 21,149 | #3 (2025) |
| 6 | Pennsylvania | 20,925 | #1 (2025) |
| 7 | Illinois | 20,364 | #2 (2025) |
| 8 | North Carolina | 18,008 | #1 (2025) |
| 9 | Michigan | 17,246 | #2 (2025) |
| 10 | Georgia | 16,496 | #2 (2025) |
| 11 | Virginia | 14,188 | #2 (2025) |
| 12 | New Jersey | 12,481 | #2 (2025) |
| 13 | Indiana | 12,314 | #5 (2025) |
| 14 | Tennessee | 11,985 | #1 (2025) |
| 15 | Massachusetts | 11,157 | #1 (2025) |
| 16 | Arizona | 10,489 | #2 (2025) |
| 17 | Washington | 10,381 | #1 (2025) |
| 18 | Missouri | 9,606 | #4 (2025) |
| 19 | Minnesota | 9,456 | #5 (2025) |
| 20 | Wisconsin | 9,403 | #5 (2025) |
Source: U.S. Social Security Administration (public domain).