Girls name
Kelli
Kelli is a girls' name given to 72,885 girls in the United States since 1952, peaking in 1970 with 3,320 births. It has appeared in 51 states, and reached its highest rank of 36th among girls names in Nevada in 1970.
Which states favor Kelli
Kelli by state
Top states by all-time births named Kelli. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 6,604 | #3220 (2015) |
| 2 | Texas | 5,705 | #3473 (2021) |
| 3 | Ohio | 4,384 | #1576 (2008) |
| 4 | Michigan | 3,785 | #1379 (2005) |
| 5 | Illinois | 3,517 | #1545 (2012) |
| 6 | Pennsylvania | 2,857 | #1232 (2006) |
| 7 | Indiana | 2,514 | #868 (2007) |
| 8 | Florida | 2,495 | #1897 (2020) |
| 9 | New York | 2,353 | #2428 (2010) |
| 10 | Georgia | 2,148 | #1449 (2022) |
| 11 | Washington | 2,148 | #1137 (2007) |
| 12 | Iowa | 1,885 | — |
| 13 | Oklahoma | 1,840 | — |
| 14 | Missouri | 1,811 | — |
| 15 | Louisiana | 1,777 | — |
| 16 | Minnesota | 1,568 | — |
| 17 | North Carolina | 1,445 | — |
| 18 | Kentucky | 1,397 | — |
| 19 | Alabama | 1,379 | — |
| 20 | Kansas | 1,370 | — |
Source: U.S. Social Security Administration (public domain).