Girls name
Yolanda
Yolanda is a girls' name given to 108,803 girls in the United States since 1910, peaking in 1969 with 3,745 births. It has appeared in 45 states, and reached its highest rank of 15th among girls names in Mississippi in 1975.
Which states favor Yolanda
Yolanda by state
Top states by all-time births named Yolanda. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | Texas | 21,413 | #2908 (2025) |
| 2 | California | 19,025 | #2481 (2025) |
| 3 | New York | 11,461 | #2399 (2021) |
| 4 | Illinois | 6,857 | #1849 (2017) |
| 5 | Florida | 3,653 | #1874 (2024) |
| 6 | Pennsylvania | 3,302 | #1633 (2008) |
| 7 | New Jersey | 3,162 | #925 (2008) |
| 8 | Michigan | 3,088 | #1233 (2003) |
| 9 | Louisiana | 2,949 | #708 (1993) |
| 10 | Georgia | 2,834 | #1352 (2025) |
| 11 | Ohio | 2,816 | #1253 (2007) |
| 12 | Arizona | 2,505 | #1258 (2016) |
| 13 | Alabama | 2,223 | #919 (2009) |
| 14 | New Mexico | 1,958 | — |
| 15 | Mississippi | 1,947 | — |
| 16 | North Carolina | 1,911 | — |
| 17 | Tennessee | 1,592 | — |
| 18 | South Carolina | 1,500 | — |
| 19 | Virginia | 1,409 | — |
| 20 | Indiana | 1,329 | — |
Source: U.S. Social Security Administration (public domain).