Boys name
Woodrow
Woodrow is a boys' name given to 34,528 boys in the United States since 1910, peaking in 1918 with 3,337 births. It has appeared in 49 states, and reached its highest rank of 10th among boys names in West Virginia in 1913.
Which states favor Woodrow
Woodrow by state
Top states by all-time births named Woodrow. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | Texas | 2,927 | #2552 (2025) |
| 2 | South Carolina | 2,730 | #764 (2014) |
| 3 | North Carolina | 2,622 | #1286 (2024) |
| 4 | Alabama | 2,147 | #899 (2024) |
| 5 | Georgia | 1,939 | — |
| 6 | Kentucky | 1,918 | — |
| 7 | Virginia | 1,883 | — |
| 8 | Mississippi | 1,605 | — |
| 9 | West Virginia | 1,446 | — |
| 10 | Tennessee | 1,356 | — |
| 11 | Louisiana | 1,336 | — |
| 12 | Pennsylvania | 1,318 | — |
| 13 | Arkansas | 1,097 | — |
| 14 | Oklahoma | 1,070 | — |
| 15 | Ohio | 1,065 | — |
| 16 | Florida | 1,051 | — |
| 17 | Missouri | 981 | — |
| 18 | Illinois | 820 | — |
| 19 | New York | 676 | — |
| 20 | California | 673 | — |
Source: U.S. Social Security Administration (public domain).