Boys name
Tom
Tom is a boys' name given to 125,693 boys in the United States since 1910, peaking in 1959 with 5,061 births. It has appeared in 51 states, and reached its highest rank of 14th among boys names in New Mexico in 1911.
Which states favor Tom
Tom by state
Top states by all-time births named Tom. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 15,262 | #1971 (2025) |
| 2 | Ohio | 9,685 | #1401 (2018) |
| 3 | Illinois | 9,399 | #1057 (2018) |
| 4 | Michigan | 7,901 | #1059 (2006) |
| 5 | Texas | 6,879 | #2537 (2025) |
| 6 | Indiana | 4,593 | #500 (1980) |
| 7 | New York | 4,546 | #1196 (2025) |
| 8 | Wisconsin | 4,519 | #401 (1991) |
| 9 | Minnesota | 3,944 | #677 (2002) |
| 10 | Missouri | 3,940 | #402 (1987) |
| 11 | Iowa | 3,852 | #306 (1981) |
| 12 | Pennsylvania | 3,732 | #1284 (2008) |
| 13 | Washington | 3,652 | #1042 (2009) |
| 14 | Georgia | 2,882 | #1199 (2002) |
| 15 | Oklahoma | 2,598 | #383 (1978) |
| 16 | Alabama | 2,421 | #533 (1977) |
| 17 | Mississippi | 2,400 | #440 (1984) |
| 18 | Colorado | 2,107 | #359 (1980) |
| 19 | Tennessee | 2,007 | #540 (1987) |
| 20 | Oregon | 2,004 | #337 (1977) |
Source: U.S. Social Security Administration (public domain).