Girls name
Summer
Summer is a girls' name given to 89,751 girls in the United States since 1959, peaking in 1998 with 2,558 births. It has appeared in 51 states, and reached its highest rank of 24th among girls names in Hawaii in 1977.
Which states favor Summer
Summer by state
Top states by all-time births named Summer. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 11,315 | #115 (2025) |
| 2 | Texas | 7,473 | #212 (2025) |
| 3 | Florida | 6,159 | #92 (2025) |
| 4 | North Carolina | 3,960 | #138 (2025) |
| 5 | Georgia | 3,896 | #136 (2025) |
| 6 | Ohio | 3,486 | #247 (2025) |
| 7 | New York | 3,331 | #136 (2025) |
| 8 | Tennessee | 2,836 | #180 (2025) |
| 9 | Pennsylvania | 2,762 | #219 (2025) |
| 10 | Michigan | 2,729 | #160 (2025) |
| 11 | Illinois | 2,507 | #156 (2025) |
| 12 | Virginia | 2,503 | #130 (2025) |
| 13 | Alabama | 2,063 | #148 (2025) |
| 14 | South Carolina | 1,920 | — |
| 15 | Indiana | 1,891 | — |
| 16 | Oklahoma | 1,853 | — |
| 17 | Louisiana | 1,789 | — |
| 18 | Missouri | 1,777 | — |
| 19 | Arizona | 1,753 | — |
| 20 | Kentucky | 1,746 | — |
Source: U.S. Social Security Administration (public domain).