Boys name
Stephen
Stephen is a boys' name given to 857,722 boys in the United States since 1910, peaking in 1952 with 23,055 births. It has appeared in 51 states, and reached its highest rank of 7th among boys names in Maine in 1951.
Which states favor Stephen
Stephen by state
Top states by all-time births named Stephen. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | New York | 89,588 | #332 (2025) |
| 2 | California | 69,479 | #432 (2025) |
| 3 | Pennsylvania | 66,737 | #200 (2025) |
| 4 | Massachusetts | 47,771 | #287 (2025) |
| 5 | Texas | 47,454 | #433 (2025) |
| 6 | Ohio | 42,801 | #339 (2025) |
| 7 | Illinois | 38,008 | #529 (2025) |
| 8 | New Jersey | 33,009 | #343 (2025) |
| 9 | Michigan | 29,980 | #407 (2025) |
| 10 | Florida | 24,932 | #449 (2025) |
| 11 | Indiana | 24,043 | #377 (2025) |
| 12 | Missouri | 21,117 | #512 (2025) |
| 13 | North Carolina | 20,302 | #397 (2025) |
| 14 | Virginia | 19,686 | #326 (2025) |
| 15 | Georgia | 18,920 | #367 (2025) |
| 16 | Maryland | 16,102 | #283 (2025) |
| 17 | Connecticut | 16,090 | #277 (2025) |
| 18 | Tennessee | 15,716 | #406 (2025) |
| 19 | Kentucky | 14,958 | #372 (2025) |
| 20 | Louisiana | 13,153 | #369 (2025) |
Source: U.S. Social Security Administration (public domain).