Girls name
Sonia
Sonia is a girls' name given to 61,724 girls in the United States since 1910, peaking in 1970 with 1,730 births. It has appeared in 49 states, and reached its highest rank of 60th among girls names in California in 1976.
Which states favor Sonia
Sonia by state
Top states by all-time births named Sonia. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 14,867 | #964 (2025) |
| 2 | New York | 8,987 | #2043 (2025) |
| 3 | Texas | 8,849 | #1525 (2025) |
| 4 | Illinois | 3,843 | #789 (2025) |
| 5 | New Jersey | 2,119 | #1195 (2024) |
| 6 | Pennsylvania | 2,112 | #1598 (2022) |
| 7 | Florida | 2,055 | #1426 (2025) |
| 8 | Ohio | 1,503 | — |
| 9 | Arizona | 1,482 | — |
| 10 | Michigan | 1,327 | — |
| 11 | Massachusetts | 1,268 | — |
| 12 | Georgia | 987 | — |
| 13 | North Carolina | 885 | — |
| 14 | Washington | 869 | — |
| 15 | Maryland | 820 | — |
| 16 | Virginia | 761 | — |
| 17 | Louisiana | 747 | — |
| 18 | Indiana | 683 | — |
| 19 | Connecticut | 623 | — |
| 20 | Wisconsin | 606 | — |
Source: U.S. Social Security Administration (public domain).