Boys name
Ronald
Ronald is a boys' name given to 1,079,790 boys in the United States since 1910, peaking in 1947 with 34,899 births. It has appeared in 51 states, and reached its highest rank of 2nd among boys names in Hawaii in 1943.
Which states favor Ronald
Ronald by state
Top states by all-time births named Ronald. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | New York | 84,752 | #684 (2025) |
| 2 | California | 84,664 | #697 (2025) |
| 3 | Pennsylvania | 83,189 | #474 (2025) |
| 4 | Ohio | 70,372 | #532 (2025) |
| 5 | Illinois | 70,343 | #701 (2025) |
| 6 | Michigan | 60,361 | #439 (2025) |
| 7 | Texas | 41,384 | #910 (2025) |
| 8 | Indiana | 32,897 | #659 (2025) |
| 9 | New Jersey | 30,144 | #394 (2025) |
| 10 | Missouri | 28,902 | #548 (2025) |
| 11 | Massachusetts | 27,515 | #609 (2025) |
| 12 | Wisconsin | 27,447 | #768 (2025) |
| 13 | Florida | 24,735 | #505 (2025) |
| 14 | North Carolina | 24,615 | #674 (2025) |
| 15 | Minnesota | 22,374 | #799 (2024) |
| 16 | Virginia | 21,236 | #945 (2025) |
| 17 | Iowa | 21,161 | #639 (2024) |
| 18 | Louisiana | 20,935 | #445 (2025) |
| 19 | Georgia | 20,457 | #562 (2025) |
| 20 | Kentucky | 19,082 | #467 (2024) |
Source: U.S. Social Security Administration (public domain).