Boys name
Paul
Paul is a boys' name given to 1,372,898 boys in the United States since 1910, peaking in 1957 with 27,012 births. It has appeared in 51 states, and reached its highest rank of 3rd among boys names in Alaska in 1910.
Which states favor Paul
Paul by state
Top states by all-time births named Paul. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | New York | 133,658 | #238 (2025) |
| 2 | Pennsylvania | 105,172 | #215 (2025) |
| 3 | California | 104,294 | #310 (2025) |
| 4 | Ohio | 81,792 | #225 (2025) |
| 5 | Massachusetts | 78,627 | #213 (2025) |
| 6 | Illinois | 72,691 | #394 (2025) |
| 7 | Texas | 61,190 | #295 (2025) |
| 8 | Michigan | 59,525 | #269 (2025) |
| 9 | New Jersey | 43,389 | #238 (2025) |
| 10 | Indiana | 37,619 | #251 (2025) |
| 11 | Wisconsin | 33,541 | #269 (2025) |
| 12 | Missouri | 32,623 | #262 (2025) |
| 13 | Minnesota | 32,024 | #301 (2025) |
| 14 | Kentucky | 28,353 | #201 (2025) |
| 15 | North Carolina | 27,217 | #262 (2025) |
| 16 | Florida | 26,665 | #312 (2025) |
| 17 | Tennessee | 24,234 | #305 (2025) |
| 18 | Virginia | 24,140 | #243 (2025) |
| 19 | Connecticut | 22,869 | #183 (2025) |
| 20 | Maryland | 21,976 | #341 (2025) |
Source: U.S. Social Security Administration (public domain).