Girls name
Pat
Pat is a girls' name given to 37,627 girls in the United States since 1912, peaking in 1941 with 1,884 births. It has appeared in 47 states, and reached its highest rank of 39th among girls names in Nevada in 1942.
Which states favor Pat
Pat by state
Top states by all-time births named Pat. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 5,016 | #2116 (1975) |
| 2 | Illinois | 3,199 | #979 (1974) |
| 3 | Texas | 2,547 | #1393 (1973) |
| 4 | Ohio | 2,413 | #657 (1965) |
| 5 | Michigan | 2,158 | #1062 (1971) |
| 6 | New York | 1,670 | — |
| 7 | Missouri | 1,635 | — |
| 8 | Oklahoma | 1,341 | — |
| 9 | Pennsylvania | 1,302 | — |
| 10 | Indiana | 1,142 | — |
| 11 | Washington | 1,121 | — |
| 12 | Iowa | 991 | — |
| 13 | Wisconsin | 923 | — |
| 14 | Kansas | 862 | — |
| 15 | Minnesota | 772 | — |
| 16 | New Jersey | 729 | — |
| 17 | Arkansas | 725 | — |
| 18 | Oregon | 633 | — |
| 19 | Tennessee | 611 | — |
| 20 | Kentucky | 584 | — |
Source: U.S. Social Security Administration (public domain).