Boys name
Nicholas
Nicholas is a boys' name given to 920,737 boys in the United States since 1910, peaking in 1995 with 29,160 births. It has appeared in 51 states, and reached its highest rank of #1 among boys names in Rhode Island in 1996.
Which states favor Nicholas
Nicholas by state
Top states by all-time births named Nicholas. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 97,184 | #93 (2025) |
| 2 | New York | 96,091 | #52 (2025) |
| 3 | Pennsylvania | 53,964 | #70 (2025) |
| 4 | Illinois | 49,205 | #89 (2025) |
| 5 | Ohio | 47,134 | #148 (2025) |
| 6 | Texas | 46,062 | #123 (2025) |
| 7 | New Jersey | 41,925 | #40 (2025) |
| 8 | Florida | 39,443 | #99 (2025) |
| 9 | Michigan | 38,507 | #157 (2025) |
| 10 | Massachusetts | 32,354 | #98 (2025) |
| 11 | Wisconsin | 21,675 | #161 (2025) |
| 12 | Minnesota | 21,621 | #241 (2025) |
| 13 | Indiana | 21,227 | #183 (2025) |
| 14 | Missouri | 18,936 | #226 (2025) |
| 15 | Georgia | 18,300 | #150 (2025) |
| 16 | North Carolina | 17,685 | #162 (2025) |
| 17 | Virginia | 17,384 | #110 (2025) |
| 18 | Connecticut | 17,103 | #60 (2025) |
| 19 | Washington | 16,608 | #198 (2025) |
| 20 | Maryland | 16,102 | #120 (2025) |
Source: U.S. Social Security Administration (public domain).