Boys name
Neal
Neal is a boys' name given to 49,341 boys in the United States since 1910, peaking in 1959 with 1,213 births. It has appeared in 50 states, and reached its highest rank of 82nd among boys names in Hawaii in 1956.
Which states favor Neal
Neal by state
Top states by all-time births named Neal. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | New York | 4,693 | #1185 (2025) |
| 2 | California | 3,979 | #1274 (2023) |
| 3 | Illinois | 3,041 | #1426 (2023) |
| 4 | Pennsylvania | 2,775 | #1383 (2022) |
| 5 | Ohio | 2,678 | #1203 (2020) |
| 6 | Texas | 2,627 | #2028 (2025) |
| 7 | Michigan | 1,862 | — |
| 8 | Massachusetts | 1,700 | — |
| 9 | Wisconsin | 1,562 | — |
| 10 | Indiana | 1,442 | — |
| 11 | North Carolina | 1,405 | — |
| 12 | Missouri | 1,373 | — |
| 13 | Georgia | 1,331 | — |
| 14 | Minnesota | 1,311 | — |
| 15 | New Jersey | 1,234 | — |
| 16 | Iowa | 1,163 | — |
| 17 | Florida | 1,099 | — |
| 18 | Virginia | 1,065 | — |
| 19 | Alabama | 932 | — |
| 20 | Louisiana | 898 | — |
Source: U.S. Social Security Administration (public domain).