Boys name
Mark
Mark is a boys' name given to 1,357,930 boys in the United States since 1910, peaking in 1960 with 58,727 births. It has appeared in 51 states, and reached its highest rank of 2nd among boys names in Minnesota in 1960.
Which states favor Mark
Mark by state
Top states by all-time births named Mark. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 132,468 | #196 (2025) |
| 2 | New York | 106,094 | #184 (2025) |
| 3 | Ohio | 85,799 | #216 (2025) |
| 4 | Pennsylvania | 84,578 | #211 (2025) |
| 5 | Illinois | 79,891 | #144 (2025) |
| 6 | Michigan | 74,040 | #262 (2025) |
| 7 | Texas | 72,423 | #284 (2025) |
| 8 | Massachusetts | 46,908 | #204 (2025) |
| 9 | Indiana | 42,060 | #262 (2025) |
| 10 | New Jersey | 41,171 | #191 (2025) |
| 11 | Wisconsin | 40,485 | #603 (2025) |
| 12 | Minnesota | 37,662 | #283 (2025) |
| 13 | Missouri | 34,902 | #387 (2025) |
| 14 | Florida | 33,288 | #220 (2025) |
| 15 | Iowa | 24,862 | #343 (2025) |
| 16 | Virginia | 24,552 | #311 (2025) |
| 17 | Washington | 24,383 | #174 (2025) |
| 18 | North Carolina | 23,021 | #335 (2025) |
| 19 | Maryland | 22,020 | #296 (2025) |
| 20 | Connecticut | 21,422 | #314 (2025) |
Source: U.S. Social Security Administration (public domain).