Girls name
Lea
Lea is a girls' name given to 27,715 girls in the United States since 1911, peaking in 1970 with 569 births. It has appeared in 47 states, and reached its highest rank of 126th among girls names in Colorado in 1911.
Which states favor Lea
Lea by state
Top states by all-time births named Lea. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 4,190 | #651 (2025) |
| 2 | New York | 2,923 | #435 (2025) |
| 3 | Texas | 2,499 | #812 (2025) |
| 4 | Pennsylvania | 1,420 | — |
| 5 | Illinois | 1,360 | — |
| 6 | Florida | 1,316 | — |
| 7 | Ohio | 1,117 | — |
| 8 | New Jersey | 1,040 | — |
| 9 | Michigan | 951 | — |
| 10 | Massachusetts | 917 | — |
| 11 | Indiana | 673 | — |
| 12 | Missouri | 636 | — |
| 13 | North Carolina | 628 | — |
| 14 | Georgia | 571 | — |
| 15 | Virginia | 522 | — |
| 16 | Wisconsin | 507 | — |
| 17 | Tennessee | 501 | — |
| 18 | Washington | 500 | — |
| 19 | Oklahoma | 460 | — |
| 20 | Colorado | 433 | — |
Source: U.S. Social Security Administration (public domain).