Boys name
Kurt
Kurt is a boys' name given to 81,843 boys in the United States since 1913, peaking in 1964 with 3,155 births. It has appeared in 51 states, and reached its highest rank of 37th among boys names in Wisconsin in 1965.
Which states favor Kurt
Kurt by state
Top states by all-time births named Kurt. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 8,112 | #1934 (2024) |
| 2 | Illinois | 6,946 | #1429 (2020) |
| 3 | Michigan | 6,606 | #1171 (2019) |
| 4 | New York | 6,501 | #1920 (2025) |
| 5 | Wisconsin | 5,397 | #804 (2013) |
| 6 | Pennsylvania | 5,013 | #1158 (2020) |
| 7 | Ohio | 4,730 | #1388 (2025) |
| 8 | Minnesota | 3,107 | #598 (2006) |
| 9 | New Jersey | 2,896 | #1070 (2017) |
| 10 | Texas | 2,511 | #2451 (2025) |
| 11 | Indiana | 2,500 | #628 (2013) |
| 12 | Missouri | 2,295 | #938 (2016) |
| 13 | Massachusetts | 2,126 | #780 (2020) |
| 14 | Iowa | 2,083 | #305 (1999) |
| 15 | Washington | 1,996 | — |
| 16 | Florida | 1,526 | — |
| 17 | Connecticut | 1,430 | — |
| 18 | Colorado | 1,342 | — |
| 19 | Nebraska | 1,125 | — |
| 20 | Maryland | 1,095 | — |
Source: U.S. Social Security Administration (public domain).