Girls name
Kim
Kim is a girls' name given to 176,866 girls in the United States since 1931, peaking in 1960 with 12,477 births. It has appeared in 51 states, and reached its highest rank of 10th among girls names in Wisconsin in 1965.
Which states favor Kim
Kim by state
Top states by all-time births named Kim. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | New York | 20,639 | #2260 (2025) |
| 2 | California | 17,051 | #2642 (2025) |
| 3 | Pennsylvania | 10,228 | #1399 (2003) |
| 4 | Michigan | 8,945 | #1199 (1996) |
| 5 | Ohio | 8,869 | #1088 (1994) |
| 6 | Illinois | 8,777 | #1745 (2014) |
| 7 | Wisconsin | 7,865 | #691 (1994) |
| 8 | Texas | 7,178 | #3633 (2024) |
| 9 | New Jersey | 7,100 | #1222 (2004) |
| 10 | Massachusetts | 5,318 | #901 (2015) |
| 11 | Louisiana | 4,446 | #635 (1996) |
| 12 | Minnesota | 4,392 | #563 (1998) |
| 13 | Indiana | 4,366 | #700 (1983) |
| 14 | Florida | 4,315 | #2335 (2023) |
| 15 | Missouri | 4,026 | #566 (1988) |
| 16 | Washington | 3,522 | #895 (1992) |
| 17 | North Carolina | 3,273 | #722 (1991) |
| 18 | Connecticut | 2,950 | #519 (1992) |
| 19 | Iowa | 2,900 | #439 (1985) |
| 20 | Georgia | 2,897 | #1740 (2007) |
Source: U.S. Social Security Administration (public domain).