Girls name
Kelley
Kelley is a girls' name given to 43,623 girls in the United States since 1950, peaking in 1968 with 1,899 births. It has appeared in 51 states, and reached its highest rank of 41st among girls names in New Hampshire in 1973.
Which states favor Kelley
Kelley by state
Top states by all-time births named Kelley. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 4,695 | #2735 (2010) |
| 2 | Texas | 3,307 | #3037 (2014) |
| 3 | Ohio | 2,804 | #993 (2004) |
| 4 | New York | 2,155 | #1453 (2003) |
| 5 | Michigan | 2,082 | #1358 (2003) |
| 6 | Massachusetts | 1,931 | — |
| 7 | Pennsylvania | 1,870 | — |
| 8 | Illinois | 1,724 | — |
| 9 | Florida | 1,641 | — |
| 10 | Georgia | 1,447 | — |
| 11 | Missouri | 1,251 | — |
| 12 | Tennessee | 1,244 | — |
| 13 | Indiana | 1,217 | — |
| 14 | Virginia | 1,108 | — |
| 15 | Alabama | 1,023 | — |
| 16 | North Carolina | 870 | — |
| 17 | New Jersey | 862 | — |
| 18 | Maryland | 829 | — |
| 19 | Washington | 791 | — |
| 20 | Kentucky | 784 | — |
Source: U.S. Social Security Administration (public domain).