Boys name
Justin
Justin is a boys' name given to 786,977 boys in the United States since 1910, peaking in 1988 with 35,055 births. It has appeared in 51 states, and reached its highest rank of #1 among boys names in Alabama in 1988.
Which states favor Justin
Justin by state
Top states by all-time births named Justin. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 82,911 | #251 (2025) |
| 2 | Texas | 61,340 | #220 (2025) |
| 3 | New York | 57,395 | #190 (2025) |
| 4 | Florida | 37,288 | #156 (2025) |
| 5 | Pennsylvania | 35,458 | #186 (2025) |
| 6 | Ohio | 33,373 | #301 (2025) |
| 7 | Illinois | 29,375 | #330 (2025) |
| 8 | Michigan | 28,376 | #281 (2025) |
| 9 | Georgia | 23,744 | #208 (2025) |
| 10 | New Jersey | 22,665 | #181 (2025) |
| 11 | North Carolina | 22,486 | #235 (2025) |
| 12 | Virginia | 18,989 | #197 (2025) |
| 13 | Indiana | 18,038 | #259 (2025) |
| 14 | Tennessee | 17,948 | #228 (2025) |
| 15 | Missouri | 17,456 | #340 (2025) |
| 16 | Massachusetts | 16,270 | #226 (2025) |
| 17 | Washington | 14,544 | #247 (2025) |
| 18 | Alabama | 14,252 | #212 (2025) |
| 19 | Wisconsin | 14,198 | #424 (2025) |
| 20 | Louisiana | 13,875 | #217 (2025) |
Source: U.S. Social Security Administration (public domain).