Boys name
Julian
Julian is a boys' name given to 260,009 boys in the United States since 1910, peaking in 2017 with 8,455 births. It has appeared in 51 states, and reached its highest rank of 3rd among boys names in Rhode Island in 2019.
Which states favor Julian
Julian by state
Top states by all-time births named Julian. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 56,063 | #6 (2025) |
| 2 | Texas | 37,446 | #10 (2025) |
| 3 | New York | 15,756 | #31 (2025) |
| 4 | Florida | 14,928 | #36 (2025) |
| 5 | Illinois | 13,128 | #16 (2025) |
| 6 | Arizona | 8,232 | #14 (2025) |
| 7 | Georgia | 7,814 | #42 (2025) |
| 8 | Pennsylvania | 7,695 | #56 (2025) |
| 9 | New Jersey | 7,052 | #41 (2025) |
| 10 | North Carolina | 6,786 | #58 (2025) |
| 11 | Virginia | 5,554 | #59 (2025) |
| 12 | Michigan | 5,438 | #60 (2025) |
| 13 | Ohio | 4,961 | #68 (2025) |
| 14 | Massachusetts | 4,953 | #15 (2025) |
| 15 | Washington | 4,746 | #18 (2025) |
| 16 | Colorado | 4,663 | #29 (2025) |
| 17 | New Mexico | 3,907 | #20 (2025) |
| 18 | Maryland | 3,285 | #49 (2025) |
| 19 | Indiana | 3,277 | #62 (2025) |
| 20 | South Carolina | 3,112 | #86 (2025) |
Source: U.S. Social Security Administration (public domain).