Boys name
Joaquin
Joaquin is a boys' name given to 32,572 boys in the United States since 1910, peaking in 2008 with 1,212 births. It has appeared in 41 states, and reached its highest rank of 63rd among boys names in New Mexico in 2006.
Which states favor Joaquin
Joaquin by state
Top states by all-time births named Joaquin. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 11,245 | #162 (2025) |
| 2 | Texas | 7,947 | #165 (2025) |
| 3 | Florida | 1,686 | — |
| 4 | Arizona | 1,490 | — |
| 5 | New York | 1,463 | — |
| 6 | Illinois | 1,448 | — |
| 7 | New Mexico | 915 | — |
| 8 | Colorado | 742 | — |
| 9 | New Jersey | 529 | — |
| 10 | Washington | 528 | — |
| 11 | North Carolina | 355 | — |
| 12 | Georgia | 351 | — |
| 13 | Virginia | 334 | — |
| 14 | Oregon | 315 | — |
| 15 | Michigan | 302 | — |
| 16 | Indiana | 245 | — |
| 17 | Pennsylvania | 242 | — |
| 18 | Nevada | 224 | — |
| 19 | Wisconsin | 224 | — |
| 20 | Maryland | 223 | — |
Source: U.S. Social Security Administration (public domain).