Boys name
Jimmy
Jimmy is a boys' name given to 285,406 boys in the United States since 1910, peaking in 1947 with 7,867 births. It has appeared in 51 states, and reached its highest rank of 9th among boys names in Alabama in 1944.
Which states favor Jimmy
Jimmy by state
Top states by all-time births named Jimmy. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | Texas | 41,520 | #764 (2025) |
| 2 | California | 22,311 | #703 (2025) |
| 3 | Georgia | 19,499 | #550 (2025) |
| 4 | North Carolina | 17,727 | #738 (2025) |
| 5 | Alabama | 17,304 | #813 (2025) |
| 6 | Tennessee | 17,014 | #809 (2025) |
| 7 | Oklahoma | 13,760 | #490 (2024) |
| 8 | Arkansas | 13,444 | #378 (2025) |
| 9 | Mississippi | 12,101 | #589 (2023) |
| 10 | Florida | 9,520 | #788 (2025) |
| 11 | Kentucky | 9,289 | #438 (2025) |
| 12 | South Carolina | 9,122 | #504 (2023) |
| 13 | Louisiana | 8,047 | #625 (2025) |
| 14 | New York | 7,659 | #1019 (2025) |
| 15 | Illinois | 6,894 | #1198 (2025) |
| 16 | Missouri | 6,812 | #680 (2025) |
| 17 | Virginia | 5,948 | #878 (2024) |
| 18 | Ohio | 5,250 | #1064 (2025) |
| 19 | Indiana | 3,821 | #591 (2024) |
| 20 | West Virginia | 3,665 | #311 (2007) |
Source: U.S. Social Security Administration (public domain).