Boys name
Jim
Jim is a boys' name given to 140,701 boys in the United States since 1910, peaking in 1959 with 5,688 births. It has appeared in 51 states, and reached its highest rank of 16th among boys names in New Mexico in 1910.
Which states favor Jim
Jim by state
Top states by all-time births named Jim. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 19,352 | #2619 (2023) |
| 2 | Texas | 10,153 | #2044 (2022) |
| 3 | Illinois | 8,742 | #1300 (2002) |
| 4 | Ohio | 8,659 | #1368 (2025) |
| 5 | Michigan | 7,004 | #1097 (2005) |
| 6 | Missouri | 5,497 | #735 (2002) |
| 7 | Washington | 5,352 | #812 (2004) |
| 8 | Oklahoma | 4,705 | #558 (2005) |
| 9 | Indiana | 4,653 | #450 (1985) |
| 10 | Iowa | 4,600 | #312 (1986) |
| 11 | Wisconsin | 3,334 | #501 (1989) |
| 12 | Georgia | 3,322 | #1321 (2010) |
| 13 | Kansas | 3,231 | #294 (1982) |
| 14 | Minnesota | 3,160 | #441 (1995) |
| 15 | Oregon | 3,138 | #275 (1983) |
| 16 | New York | 3,135 | #1909 (2013) |
| 17 | Alabama | 2,980 | #482 (1996) |
| 18 | Pennsylvania | 2,939 | #563 (1987) |
| 19 | Arkansas | 2,818 | #348 (1984) |
| 20 | Nebraska | 2,668 | #222 (1979) |
Source: U.S. Social Security Administration (public domain).