Girls name
Jill
Jill is a girls' name given to 205,374 girls in the United States since 1920, peaking in 1966 with 7,871 births. It has appeared in 51 states, and reached its highest rank of 10th among girls names in Utah in 1964.
Which states favor Jill
Jill by state
Top states by all-time births named Jill. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | New York | 18,387 | #1831 (2014) |
| 2 | California | 16,852 | #3398 (2024) |
| 3 | Illinois | 14,703 | #1589 (2009) |
| 4 | Ohio | 14,240 | #1552 (2008) |
| 5 | Michigan | 13,356 | #1292 (2002) |
| 6 | Pennsylvania | 13,331 | #1529 (2009) |
| 7 | Wisconsin | 8,743 | #775 (2000) |
| 8 | Minnesota | 8,242 | #757 (2002) |
| 9 | New Jersey | 7,949 | #1259 (2010) |
| 10 | Indiana | 7,664 | #959 (2006) |
| 11 | Texas | 6,341 | #3436 (2021) |
| 12 | Massachusetts | 6,290 | #911 (2007) |
| 13 | Iowa | 6,065 | #497 (2000) |
| 14 | Missouri | 5,395 | #985 (2006) |
| 15 | Washington | 4,156 | #816 (2006) |
| 16 | Florida | 3,559 | #1697 (2006) |
| 17 | Connecticut | 3,028 | #349 (1997) |
| 18 | Utah | 2,889 | #630 (2003) |
| 19 | Nebraska | 2,754 | #226 (1995) |
| 20 | Kansas | 2,648 | #381 (1998) |
Source: U.S. Social Security Administration (public domain).