Boys name
Jay
Jay is a boys' name given to 190,511 boys in the United States since 1910, peaking in 1960 with 5,385 births. It has appeared in 51 states, and reached its highest rank of 19th among boys names in Utah in 1937.
Which states favor Jay
Jay by state
Top states by all-time births named Jay. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 16,013 | #363 (2025) |
| 2 | New York | 15,741 | #400 (2025) |
| 3 | Pennsylvania | 13,727 | #381 (2025) |
| 4 | Texas | 12,627 | #428 (2025) |
| 5 | Ohio | 9,960 | #342 (2025) |
| 6 | Illinois | 9,408 | #356 (2025) |
| 7 | Michigan | 7,364 | #334 (2025) |
| 8 | Indiana | 6,045 | #295 (2025) |
| 9 | Minnesota | 5,816 | #400 (2025) |
| 10 | Wisconsin | 5,728 | #542 (2025) |
| 11 | New Jersey | 5,116 | #349 (2025) |
| 12 | Florida | 4,693 | #342 (2025) |
| 13 | Massachusetts | 4,500 | #340 (2025) |
| 14 | Washington | 4,452 | #314 (2025) |
| 15 | Iowa | 4,337 | #282 (2025) |
| 16 | Missouri | 3,984 | #405 (2025) |
| 17 | Utah | 3,839 | #173 (2025) |
| 18 | Oklahoma | 3,566 | #440 (2025) |
| 19 | North Carolina | 3,492 | #482 (2025) |
| 20 | Kansas | 3,155 | #410 (2025) |
Source: U.S. Social Security Administration (public domain).