Boys name
Jackson
Jackson is a boys' name given to 291,969 boys in the United States since 1910, peaking in 2013 with 12,610 births. It has appeared in 51 states, and reached its highest rank of #1 among boys names in New Hampshire in 2015.
Which states favor Jackson
Jackson by state
Top states by all-time births named Jackson. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 23,572 | #67 (2025) |
| 2 | Texas | 21,895 | #76 (2025) |
| 3 | Florida | 13,425 | #48 (2025) |
| 4 | North Carolina | 12,630 | #23 (2025) |
| 5 | Georgia | 12,564 | #23 (2025) |
| 6 | Ohio | 12,000 | #23 (2025) |
| 7 | New York | 11,799 | #55 (2025) |
| 8 | Illinois | 10,627 | #37 (2025) |
| 9 | Pennsylvania | 10,405 | #24 (2025) |
| 10 | Tennessee | 9,718 | #22 (2025) |
| 11 | Virginia | 9,511 | #26 (2025) |
| 12 | Michigan | 8,727 | #17 (2025) |
| 13 | Indiana | 8,234 | #22 (2025) |
| 14 | Missouri | 7,869 | #27 (2025) |
| 15 | Alabama | 7,287 | #16 (2025) |
| 16 | Washington | 6,863 | #48 (2025) |
| 17 | Minnesota | 6,577 | #33 (2025) |
| 18 | Wisconsin | 6,185 | #22 (2025) |
| 19 | Massachusetts | 6,078 | #29 (2025) |
| 20 | Colorado | 6,036 | #25 (2025) |
Source: U.S. Social Security Administration (public domain).