Boys name
Grant
Grant is a boys' name given to 131,289 boys in the United States since 1910, peaking in 1997 with 3,306 births. It has appeared in 51 states, and reached its highest rank of 14th among boys names in Utah in 1919.
Which states favor Grant
Grant by state
Top states by all-time births named Grant. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 13,084 | #324 (2025) |
| 2 | Texas | 8,737 | #411 (2025) |
| 3 | Ohio | 7,607 | #158 (2025) |
| 4 | Illinois | 6,702 | #182 (2025) |
| 5 | Pennsylvania | 5,916 | #164 (2025) |
| 6 | Michigan | 5,818 | #236 (2025) |
| 7 | Minnesota | 4,745 | #269 (2025) |
| 8 | New York | 4,486 | #247 (2025) |
| 9 | Indiana | 4,463 | #221 (2025) |
| 10 | Missouri | 4,341 | #216 (2025) |
| 11 | Florida | 4,137 | #263 (2025) |
| 12 | Wisconsin | 3,685 | #119 (2025) |
| 13 | Georgia | 3,400 | #250 (2025) |
| 14 | North Carolina | 3,265 | #280 (2025) |
| 15 | Washington | 3,175 | #243 (2025) |
| 16 | Iowa | 3,079 | #211 (2025) |
| 17 | Utah | 3,047 | #162 (2025) |
| 18 | Virginia | 2,850 | #138 (2025) |
| 19 | Colorado | 2,756 | #201 (2025) |
| 20 | Louisiana | 2,587 | #259 (2025) |
Source: U.S. Social Security Administration (public domain).