Boys name
Frank
Frank is a boys' name given to 826,065 boys in the United States since 1910, peaking in 1918 with 17,014 births. It has appeared in 51 states, and reached its highest rank of 2nd among boys names in Arizona in 1912.
Which states favor Frank
Frank by state
Top states by all-time births named Frank. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | New York | 122,882 | #314 (2025) |
| 2 | Pennsylvania | 75,565 | #512 (2025) |
| 3 | California | 67,546 | #533 (2025) |
| 4 | Illinois | 50,914 | #405 (2025) |
| 5 | New Jersey | 47,198 | #246 (2025) |
| 6 | Texas | 42,095 | #617 (2025) |
| 7 | Ohio | 39,108 | #633 (2025) |
| 8 | Michigan | 29,372 | #496 (2025) |
| 9 | Massachusetts | 25,621 | #526 (2025) |
| 10 | Florida | 17,284 | #385 (2025) |
| 11 | Georgia | 16,690 | #657 (2025) |
| 12 | Connecticut | 16,308 | #255 (2025) |
| 13 | Louisiana | 14,845 | #503 (2025) |
| 14 | North Carolina | 14,822 | #692 (2025) |
| 15 | Missouri | 14,416 | #572 (2025) |
| 16 | Alabama | 14,198 | #799 (2025) |
| 17 | Virginia | 14,034 | #534 (2025) |
| 18 | Tennessee | 12,454 | #610 (2025) |
| 19 | Indiana | 12,240 | #988 (2025) |
| 20 | Wisconsin | 11,894 | #583 (2025) |
Source: U.S. Social Security Administration (public domain).