Boys name
Forrest
Forrest is a boys' name given to 46,575 boys in the United States since 1910, peaking in 1994 with 1,340 births. It has appeared in 51 states, and reached its highest rank of 60th among boys names in Colorado in 1911.
Which states favor Forrest
Forrest by state
Top states by all-time births named Forrest. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 4,190 | #552 (2025) |
| 2 | Texas | 3,661 | #563 (2025) |
| 3 | Ohio | 2,528 | #329 (2025) |
| 4 | Illinois | 2,098 | #338 (2025) |
| 5 | Pennsylvania | 1,995 | — |
| 6 | Missouri | 1,869 | — |
| 7 | Indiana | 1,822 | — |
| 8 | North Carolina | 1,822 | — |
| 9 | Virginia | 1,676 | — |
| 10 | Georgia | 1,663 | — |
| 11 | Michigan | 1,657 | — |
| 12 | Washington | 1,372 | — |
| 13 | Florida | 1,367 | — |
| 14 | Tennessee | 1,308 | — |
| 15 | Oklahoma | 1,254 | — |
| 16 | Kentucky | 1,195 | — |
| 17 | Alabama | 1,189 | — |
| 18 | New York | 1,145 | — |
| 19 | Iowa | 995 | — |
| 20 | Kansas | 965 | — |
Source: U.S. Social Security Administration (public domain).