Boys name
Everett
Everett is a boys' name given to 126,885 boys in the United States since 1910, peaking in 2025 with 4,287 births. It has appeared in 51 states, and reached its highest rank of 11th among boys names in Vermont in 2022.
Which states favor Everett
Everett by state
Top states by all-time births named Everett. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 8,687 | #141 (2025) |
| 2 | Texas | 7,853 | #111 (2025) |
| 3 | Illinois | 6,668 | #62 (2025) |
| 4 | Ohio | 6,000 | #42 (2025) |
| 5 | New York | 5,665 | #136 (2025) |
| 6 | Missouri | 4,711 | #44 (2025) |
| 7 | Indiana | 4,551 | #33 (2025) |
| 8 | Kentucky | 4,265 | #51 (2025) |
| 9 | Virginia | 4,103 | #82 (2025) |
| 10 | Pennsylvania | 3,884 | #60 (2025) |
| 11 | North Carolina | 3,874 | #67 (2025) |
| 12 | Michigan | 3,770 | #55 (2025) |
| 13 | Florida | 3,618 | #112 (2025) |
| 14 | Tennessee | 3,478 | #36 (2025) |
| 15 | Massachusetts | 3,175 | #144 (2025) |
| 16 | Minnesota | 3,145 | #35 (2025) |
| 17 | Georgia | 3,129 | #96 (2025) |
| 18 | Oklahoma | 3,045 | #72 (2025) |
| 19 | Iowa | 2,902 | #39 (2025) |
| 20 | Wisconsin | 2,889 | #34 (2025) |
Source: U.S. Social Security Administration (public domain).