Girls name
Ebony
Ebony is a girls' name given to 36,936 girls in the United States since 1969, peaking in 1982 with 2,254 births. It has appeared in 40 states, and reached its highest rank of 17th among girls names in District of Columbia in 1982.
Which states favor Ebony
Ebony by state
Top states by all-time births named Ebony. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | New York | 4,131 | #2278 (2016) |
| 2 | California | 3,286 | #3317 (2020) |
| 3 | Texas | 2,490 | #2482 (2022) |
| 4 | Florida | 2,118 | #1638 (2011) |
| 5 | Illinois | 2,094 | #1515 (2010) |
| 6 | Michigan | 1,846 | — |
| 7 | Ohio | 1,764 | — |
| 8 | North Carolina | 1,734 | — |
| 9 | Georgia | 1,483 | — |
| 10 | Virginia | 1,450 | — |
| 11 | New Jersey | 1,436 | — |
| 12 | Pennsylvania | 1,433 | — |
| 13 | Louisiana | 1,379 | — |
| 14 | South Carolina | 1,093 | — |
| 15 | Maryland | 1,061 | — |
| 16 | Tennessee | 908 | — |
| 17 | Alabama | 840 | — |
| 18 | Mississippi | 833 | — |
| 19 | Missouri | 831 | — |
| 20 | District of Columbia | 776 | — |
Source: U.S. Social Security Administration (public domain).