Boys name
Earl
Earl is a boys' name given to 263,974 boys in the United States since 1910, peaking in 1921 with 6,746 births. It has appeared in 51 states, and reached its highest rank of 10th among boys names in Idaho in 1912.
Which states favor Earl
Earl by state
Top states by all-time births named Earl. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | Pennsylvania | 20,113 | #1142 (2023) |
| 2 | Ohio | 14,805 | #964 (2023) |
| 3 | Illinois | 13,896 | #1349 (2021) |
| 4 | New York | 11,951 | #1516 (2024) |
| 5 | Texas | 11,449 | #2142 (2025) |
| 6 | Michigan | 10,433 | #1154 (2025) |
| 7 | California | 10,272 | #2642 (2022) |
| 8 | Kentucky | 10,166 | #659 (2017) |
| 9 | North Carolina | 9,737 | #1341 (2024) |
| 10 | Louisiana | 9,399 | #606 (2022) |
| 11 | Virginia | 9,285 | #1105 (2023) |
| 12 | Missouri | 8,917 | #710 (2005) |
| 13 | Tennessee | 7,952 | #1000 (2019) |
| 14 | Indiana | 7,364 | #757 (2016) |
| 15 | Georgia | 6,615 | #1104 (2013) |
| 16 | Oklahoma | 6,476 | #403 (1991) |
| 17 | Florida | 6,240 | #1572 (2020) |
| 18 | Wisconsin | 5,963 | #818 (2023) |
| 19 | Alabama | 5,846 | #686 (2006) |
| 20 | Maryland | 5,814 | #825 (2014) |
Source: U.S. Social Security Administration (public domain).