Boys name
Christopher
Christopher is a boys' name given to 2,065,975 boys in the United States since 1910, peaking in 1984 with 60,021 births. It has appeared in 51 states, and reached its highest rank of #1 among boys names in Texas in 1982.
Which states favor Christopher
Christopher by state
Top states by all-time births named Christopher. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 225,231 | #72 (2025) |
| 2 | New York | 173,075 | #53 (2025) |
| 3 | Texas | 154,189 | #49 (2025) |
| 4 | Florida | 93,665 | #55 (2025) |
| 5 | Pennsylvania | 92,099 | #83 (2025) |
| 6 | Ohio | 90,710 | #93 (2025) |
| 7 | Illinois | 86,723 | #91 (2025) |
| 8 | Michigan | 73,051 | #91 (2025) |
| 9 | New Jersey | 71,264 | #45 (2025) |
| 10 | Georgia | 64,038 | #41 (2025) |
| 11 | North Carolina | 63,519 | #66 (2025) |
| 12 | Massachusetts | 61,741 | #80 (2025) |
| 13 | Virginia | 56,158 | #57 (2025) |
| 14 | Tennessee | 45,664 | #51 (2025) |
| 15 | Indiana | 44,626 | #93 (2025) |
| 16 | Missouri | 43,017 | #91 (2025) |
| 17 | Alabama | 38,256 | #37 (2025) |
| 18 | Louisiana | 37,426 | #70 (2025) |
| 19 | Maryland | 36,511 | #51 (2025) |
| 20 | Kentucky | 35,110 | #93 (2025) |
Source: U.S. Social Security Administration (public domain).