Boys name
Carson
Carson is a boys' name given to 128,232 boys in the United States since 1910, peaking in 2018 with 5,249 births. It has appeared in 51 states, and reached its highest rank of 9th among boys names in South Dakota in 2007.
Which states favor Carson
Carson by state
Top states by all-time births named Carson. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | Texas | 10,042 | #190 (2025) |
| 2 | California | 8,548 | #222 (2025) |
| 3 | Ohio | 7,151 | #74 (2025) |
| 4 | North Carolina | 5,824 | #93 (2025) |
| 5 | Pennsylvania | 5,289 | #61 (2025) |
| 6 | Florida | 5,287 | #126 (2025) |
| 7 | Georgia | 5,148 | #106 (2025) |
| 8 | Michigan | 4,817 | #79 (2025) |
| 9 | Tennessee | 4,643 | #86 (2025) |
| 10 | Indiana | 4,031 | #102 (2025) |
| 11 | Illinois | 3,805 | #169 (2025) |
| 12 | Missouri | 3,580 | #89 (2025) |
| 13 | New York | 3,459 | #163 (2025) |
| 14 | Washington | 3,382 | #154 (2025) |
| 15 | Virginia | 3,376 | #122 (2025) |
| 16 | Utah | 3,326 | #142 (2025) |
| 17 | Kentucky | 3,253 | #50 (2025) |
| 18 | Wisconsin | 3,140 | #99 (2025) |
| 19 | Alabama | 3,108 | #79 (2025) |
| 20 | Minnesota | 2,892 | #90 (2025) |
Source: U.S. Social Security Administration (public domain).