Boys name
Brady
Brady is a boys' name given to 92,935 boys in the United States since 1911, peaking in 2007 with 4,951 births. It has appeared in 51 states, and reached its highest rank of 13th among boys names in North Dakota in 2008.
Which states favor Brady
Brady by state
Top states by all-time births named Brady. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | Texas | 6,894 | #442 (2025) |
| 2 | California | 5,513 | #523 (2025) |
| 3 | Ohio | 5,155 | #220 (2025) |
| 4 | Pennsylvania | 4,609 | #282 (2025) |
| 5 | Michigan | 4,237 | #241 (2025) |
| 6 | Minnesota | 3,964 | #304 (2025) |
| 7 | Illinois | 3,703 | #230 (2025) |
| 8 | Wisconsin | 3,560 | #358 (2025) |
| 9 | Florida | 3,033 | #370 (2025) |
| 10 | New York | 2,947 | #298 (2025) |
| 11 | Indiana | 2,790 | #268 (2025) |
| 12 | Utah | 2,472 | #355 (2025) |
| 13 | Massachusetts | 2,340 | #216 (2025) |
| 14 | Missouri | 2,308 | #231 (2025) |
| 15 | Iowa | 2,202 | #332 (2025) |
| 16 | North Carolina | 2,162 | #288 (2025) |
| 17 | Georgia | 2,154 | #394 (2025) |
| 18 | Washington | 2,029 | #324 (2025) |
| 19 | Louisiana | 2,026 | #232 (2025) |
| 20 | Virginia | 1,968 | — |
Source: U.S. Social Security Administration (public domain).