Boys name
Andrew
Andrew is a boys' name given to 1,310,944 boys in the United States since 1910, peaking in 1987 with 36,206 births. It has appeared in 51 states, and reached its highest rank of #1 among boys names in Nebraska in 1987.
Which states favor Andrew
Andrew by state
Top states by all-time births named Andrew. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | California | 153,875 | #68 (2025) |
| 2 | New York | 109,648 | #82 (2025) |
| 3 | Pennsylvania | 80,056 | #59 (2025) |
| 4 | Texas | 77,711 | #75 (2025) |
| 5 | Ohio | 66,095 | #61 (2025) |
| 6 | Illinois | 61,716 | #87 (2025) |
| 7 | Michigan | 54,443 | #62 (2025) |
| 8 | Florida | 44,265 | #67 (2025) |
| 9 | New Jersey | 43,952 | #64 (2025) |
| 10 | Massachusetts | 38,794 | #57 (2025) |
| 11 | Indiana | 32,574 | #76 (2025) |
| 12 | Georgia | 32,159 | #70 (2025) |
| 13 | Wisconsin | 31,514 | #80 (2025) |
| 14 | Virginia | 30,665 | #63 (2025) |
| 15 | Minnesota | 30,206 | #156 (2025) |
| 16 | North Carolina | 28,595 | #74 (2025) |
| 17 | Missouri | 28,345 | #92 (2025) |
| 18 | Washington | 23,922 | #88 (2025) |
| 19 | Maryland | 23,019 | #71 (2025) |
| 20 | Tennessee | 22,705 | #60 (2025) |
Source: U.S. Social Security Administration (public domain).