Girls name
Allie
Allie is a girls' name given to 43,572 girls in the United States since 1910, peaking in 2010 with 1,623 births. It has appeared in 49 states, and reached its highest rank of 45th among girls names in Louisiana in 2013.
Which states favor Allie
Allie by state
Top states by all-time births named Allie. States with a full trend page are linked; the rest show all-time totals from the same SSA data.
| Rank | State | All-time births | Latest |
|---|---|---|---|
| 1 | Texas | 4,530 | #477 (2025) |
| 2 | Tennessee | 2,570 | #315 (2025) |
| 3 | North Carolina | 2,507 | #510 (2025) |
| 4 | Georgia | 2,274 | #431 (2025) |
| 5 | California | 2,249 | #619 (2025) |
| 6 | Louisiana | 2,025 | #213 (2025) |
| 7 | Alabama | 2,008 | #298 (2025) |
| 8 | Kentucky | 1,784 | — |
| 9 | Mississippi | 1,727 | — |
| 10 | Florida | 1,678 | — |
| 11 | Arkansas | 1,319 | — |
| 12 | Ohio | 1,319 | — |
| 13 | South Carolina | 1,205 | — |
| 14 | Oklahoma | 1,167 | — |
| 15 | Missouri | 1,156 | — |
| 16 | Michigan | 1,139 | — |
| 17 | Illinois | 1,023 | — |
| 18 | Pennsylvania | 990 | — |
| 19 | New York | 942 | — |
| 20 | Virginia | 902 | — |
Source: U.S. Social Security Administration (public domain).